
Estimated Car Park Utilisation

Today

Tomorrow
Estimates are based on bookings made between 11.00am - 2.00pm
Bookings & Playability
Below is the Sporting Areas Playability for Monday 23rd June 2025 at 6.40am.
Sydney area – Max 22
Sunny. Patches of frost and the chance of fog in the west this morning. Light winds.
Sporting Areas Playability
Bay Course | Closed |
Centenary Course | Open – No play prior to 7.00am |
Upper Putting Green | Closed |
Lower Putting Green | Open |
Driving Range | Open – Synthetic Tee in use today, no play prior to 11.00am |
Upper Practice Range | Closed |
Lower Practice Range | Open |
Golf Practice Nets (access via pathway at tennis pavilion) |
Open |
Golf Carts | Permitted |
Birdcage Tennis Courts (4) | Open – No play prior to 12.00pm Court 1 Closed |
Longrow Tennis Courts | Open – No play prior to 12.00pm |
Hardcourt Tennis Courts | Open – No play prior to 6.30am |
Eastern Bowling Green | Open – Set up for play, No play prior to 9.00am |
Western Bowling Green | Open – Set up for play, No play prior to 9.00am |
East Croquet Lawn | Open – No Play prior to 9.00am |
West Croquet Lawn | Open – No Play prior to 9.00am |
Chemical Applications
The chemical treatments on the playing surfaces for Monday 23rd June 2025 are
Bay Course Greens
- Fertiliser – Foliar
Bay Course Vegetation
- Herbicide – Exonerate
- Herbicide – Round Up Bi-Active
- Turf Pigment – True Blu