Webcam & Weather
Weather Station
Windy Forecast
8.9 knotsLong Island Sound 06:25:22 am, GMT-4 Model: gfs27_long, updated 5 minutes ago | 97 |
27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 29 | MON, JUN 30 | TUE, JUL 1 | WED, JUL 2 | THU, JUL 3 | FRI, JUL 4 | SAT, JUL 5 | SUN, JUL 6 | MON, JUL 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 11 | 12 | 12 | 11 | 11 | 9.5 | 7.4 | 6.2 | 6.2 | 6.8 | 8.0 | 10 | 10 | 7.0 | 8.3 | 5.4 | 5.0 | 5.0 | 4.5 | 6.2 | 6.8 | 4.8 | 3.5 | 4.7 | 3.9 | 3.1 | 4.5 | 6.8 | 9.5 | 8.5 | 7.4 | 7.0 | 8.5 | 9.5 | 10 | 11 | 11 | 8.5 | 8.0 | 6.8 | 7.4 | 7.8 | 8.0 | 7.6 | 7.8 | 2.9 | 2.5 | 2.1 | 6.0 | 8.9 | 11 | 10 | 8.5 | 8.3 | 7.0 | 6.2 | 4.3 | 2.3 | 2.3 | 3.9 | 4.5 | 3.1 | 5.0 | 4.8 | 6.2 | 4.3 | 11 | 0.8 | 13 | 12 | 11 | 11 | 13 | 11 | 11 | 11 | 10 | 12 | 11 | 12 |
13 | 15 | 15 | 15 | 13 | 14 | 17 | 16 | 15 | 12 | 11 | 11 | 15 | 18 | 17 | 17 | 9.3 | 7.4 | 8.0 | 7.6 | 9.7 | 10 | 7.4 | 4.5 | 6.6 | 4.3 | 2.7 | 4.5 | 9.7 | 16 | 17 | 15 | 15 | 18 | 17 | 16 | 17 | 19 | 20 | 19 | 18 | 13 | 13 | 14 | 14 | 13 | 5.4 | 4.8 | 2.5 | 9.5 | 14 | 17 | 18 | 16 | 17 | 11 | 12 | 6.2 | 4.8 | 6.4 | 8.1 | 9.9 | 6.8 | 7.2 | 7.6 | 9.3 | 9.1 | 21 | 7.4 | 19 | 20 | 19 | 19 | 22 | 18 | 18 | 17 | 16 | 17 | 15 | 16 |
19° | 20° | 22° | 24° | 23° | 20° | 19° | 20° | 21° | 22° | 26° | 29° | 29° | 27° | 26° | 24° | 22° | 22° | 27° | 29° | 31° | 28° | 24° | 23° | 21° | 23° | 26° | 27° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 27° | 28° | 28° | 26° | 24° | 22° | 24° | 28° | 31° | 31° | 29° | 25° | 24° | 23° | 25° | 27° | 30° | 30° | 28° | 24° | 21° | 20° | 22° | 27° | 29° | 29° | 27° | 24° | 24° | 23° | 22° | 20° | 21° | 22° | 17° | 17° | 16° | 17° | 18° | 18° | 19° | 19° | 20° | 19° | 18° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 5s | 6s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | - | - | - | - | - | - | - | - | - | - | - |
7:30 -1.7m
13:25 1.4m
19:45 -1.4m
1:40 1.6m
8:15 -1.6m
14:15 1.4m
20:30 -1.3m
2:30 1.5m
9:00 -1.5m
15:05 1.3m
21:25 -1.3m
3:20 1.3m
9:45 -1.4m
15:55 1.3m
22:15 -1.2m
4:10 1.2m
10:35 -1.3m
16:45 1.3m
23:05 -1.1m
5:00 1.0m
11:20 -1.2m
17:35 1.2m
0:00 -1.1m
5:55 0.9m
12:10 -1.1m
18:25 1.2m
0:50 -1.1m
6:50 0.9m
13:00 -1.0m
19:15 1.2m
1:45 -1.1m
7:45 0.8m
13:50 -1.0m
20:05 1.2m
2:40 -1.1m
8:35 0.8m
14:45 -1.0m
20:55 1.2m